Top 20 players
| # | Character | Class | Resets | Level | Master | Guild |
|---|---|---|---|---|---|---|
| 1 | test400Dk | Blade Master | 0 | 400 | 0 | |
| 2 | test400Elf | High Elf | 0 | 400 | 0 | |
| 3 | quest3Dk | Dark Knight | 0 | 400 | 0 | |
| 4 | quest3Elf | Fairy Elf | 0 | 400 | 0 | |
| 5 | test400Dl | Lord Emperor | 0 | 400 | 0 | |
| 6 | quest3Dw | Dark Wizard | 0 | 400 | 0 | |
| 7 | quest3Dl | Dark Lord | 0 | 400 | 0 | |
| 8 | test400Mg | Duel Master | 0 | 400 | 0 | |
| 9 | test400Dw | Grand Master | 0 | 400 | 0 | |
| 10 | socketDw | Soul Master | 0 | 380 | 0 | |
| 11 | socketDl | Dark Lord | 0 | 380 | 0 | |
| 12 | socketElf | Muse Elf | 0 | 380 | 0 | |
| 13 | socketDk | Blade Knight | 0 | 380 | 0 | |
| 14 | ancientDk | Blade Knight | 0 | 330 | 0 | |
| 15 | ancientDl | Dark Lord | 0 | 330 | 0 | |
| 16 | ancientElf | Muse Elf | 0 | 330 | 0 | |
| 17 | ancientDw | Soul Master | 0 | 330 | 0 | |
| 18 | test300Dk | Blade Knight | 0 | 300 | 0 | |
| 19 | test300Elf | Muse Elf | 0 | 300 | 0 | |
| 20 | test300Dw | Soul Master | 0 | 300 | 0 |
Updated every minute. Game masters are not ranked. Click a name to see the character.
Reset system
- Reach level 400 and type
/resetin game. - You start again from level 1 with your stats back to the base.
- You get 700 points × your reset count to spend (700 at the 1st reset, 1,400 at the 2nd, 2,100 at the 3rd, …).
- Rankings go by resets first, then master level, then level.