Top 20 Dark Wizards
| # | Character | Class | Resets | Level | Master | Guild |
|---|---|---|---|---|---|---|
| 1 | test400Dw | Grand Master | 1 | 1 | 0 | |
| 2 | quest3Dw | Dark Wizard | 0 | 400 | 0 | |
| 3 | socketDw | Soul Master | 0 | 380 | 0 | |
| 4 | ancientDw | Soul Master | 0 | 330 | 0 | |
| 5 | test300Dw | Soul Master | 0 | 300 | 0 | |
| 6 | quest2Dw | Dark Wizard | 0 | 220 | 0 | |
| 7 | quest1Dw | Dark Wizard | 0 | 150 | 0 | |
| 8 | test9Dw | Dark Wizard | 0 | 91 | 0 | |
| 9 | test8Dw | Dark Wizard | 0 | 81 | 0 | |
| 10 | test7Dw | Dark Wizard | 0 | 71 | 0 | |
| 11 | test6Dw | Dark Wizard | 0 | 61 | 0 | |
| 12 | test5Dw | Dark Wizard | 0 | 51 | 0 | |
| 13 | test4Dw | Dark Wizard | 0 | 41 | 0 | |
| 14 | test3Dw | Dark Wizard | 0 | 31 | 0 | |
| 15 | test2Dw | Dark Wizard | 0 | 21 | 0 | |
| 16 | test1Dw | Dark Wizard | 0 | 11 | 0 | |
| 17 | test0Dw | Dark Wizard | 0 | 1 | 0 |
Updated every minute. Game masters are not ranked. Click a name to see the character.
Reset system
- Reach level 400 and type
/resetin game. - You start again from level 1 with your stats back to the base.
- You get 700 points × your reset count to spend (700 at the 1st reset, 1,400 at the 2nd, 2,100 at the 3rd, …).
- Rankings go by resets first, then master level, then level.